In This Section
Regular Member Dues Structure
Dues for Regular NATA Members are based on annual salary as follows for the 2022-2023 fiscal year.
ANNUAL SALARY | ANNUAL DUES |
< $40K | $285.00 |
$40-49,999K | $375.00 |
$50-59,999K | $470.00 |
$60-69,999K | $630.00 |
$70-79,999K | $745.00 |
$80-89,999K | $850.00 |
$90-99,999K | $955.00 |
$100-109,999K | $1,060.00 |
$110-119,999K | $1,240.00 |
$120-129,999K | $1,350.00 |
$130-139,999K | $1,465.00 |
$140-149,999K | $1,575.00 |
>$150K | $1,690.00 |
If you have any questions or need assistance with payment of annual dues, please contact the NATA office.