Dues Structure - Regular & Associate Members
Dues for Regular and Associate NATA Members are based on annual salary as follows for the 2025-26 fiscal year.
| Annual Salary | Regular Dues | Associate Dues |
| < $40K | $ 311 | $ 311 |
| $40-49,999K | $ 407 | $ 311 |
| $50-59,999K | $ 513 | $ 384 |
| $60-69,999K | $ 688 | $ 516 |
| $70-79,999K | $ 810 | $ 607 |
| $80-89,999K | $ 926 | $ 695 |
| $90-99,999K | $ 1,038 | $ 778 |
| $100-109.999K | $ 1,155 | $ 866 |
| $110-119,999K | $ 1,351 | $ 1,013 |
| $120-129,999K | $ 1,468 | $ 1,100 |
| $130-139,999K | $ 1,590 | $ 1,192 |
| $140-149,999K | $ 1,711 | $ 1,283 |
| >$150K | $ 1,834 | $ 1,375 |
If you have any questions or need assistance with payment of annual dues, please contact the NATA office.

