Dues Structure - Regular & Associate Members
Dues for Regular and Associate NATA Members are based on annual salary as follows for the 2026-27 fiscal year.
| Annual Salary | Regular Dues | Associate Dues |
| < $40K | $ 319 | $ 319 |
| $40-49,999K | $ 417 | $ 319 |
| $50-59,999K | $ 527 | $ 394 |
| $60-69,999K | $ 707 | $ 530 |
| $70-79,999K | $ 833 | $ 623 |
| $80-89,999K | $ 952 | $ 714 |
| $90-99,999K | $ 1,067 | $ 800 |
| $100-109.999K | $ 1,188 | $ 890 |
| $110-119,999K | $ 1,390 | $ 1,042 |
| $120-129,999K | $ 1,510 | $ 1,131 |
| $130-139,999K | $ 1,636 | $ 1,226 |
| $140-149,999K | $ 1,761 | $ 1,320 |
| >$150K | $ 1,887 | $ 1,415 |
If you have any questions or need assistance with payment of annual dues, please contact the NATA office.

