Dues Structure - Regular & Associate Members
Dues for Regular and Associate NATA Members are based on annual salary as follows for the 2024-25 fiscal year.
Annual Salary | Regular Dues | Associate Dues |
< $40K | $ 304 | $ 304 |
$40-49,999K | $ 397 | $ 304 |
$50-59,999K | $ 500 | $ 375 |
$60-69,999K | $ 670 | $ 503 |
$70-79,999K | $ 788 | $ 591 |
$80-89,999K | $ 901 | $ 676 |
$90-99,999K | $ 1,009 | $ 757 |
$100-109.999K | $ 1,123 | $ 842 |
$110-119,999K | $ 1,313 | $ 985 |
$120-129,999K | $ 1,427 | $ 1,070 |
$130-139,999K | $ 1,545 | $ 1,159 |
$140-149,999K | $ 1,663 | $ 1,247 |
>$150K | $ 1,782 | $ 1,337 |
If you have any questions or need assistance with payment of annual dues, please contact the NATA office.